SPECIES LIST ND15

TOTAL MOTH SPECIES RECORDED: 163   Macro moth species 131  Micro moth species 32
(Last updated 31st May 2022)

Code Taxon Vernacular Records Individuals First Recorded Last Recorded
3.003 Korscheltellus fusconebulosa Map-winged Swift 12 28 1961 1987
3.005 Hepialus humuli Ghost Moth 10 20 1972 2018
4.054 Stigmella perpygmaeella 1 0 2002 2002
18.001 Plutella xylostella Diamond-back Moth 4 9 1984 1987
19.007 Glyphipterix simpliciella Cocksfoot Moth 1 1 2015 2015
20.020 Argyresthia semifusca 1 1 2015 2015
28.009 Endrosis sarcitrella White-shouldered House-moth 1 2 2014 2014
35.047 Bryotropha affinis 1 1 2021 2021
40.015 Mompha raschkiella 4 33 2015 2015
41.002 Blastobasis adustella 1 1 2015 2015
41.003 Blastobasis lacticolella 2 3 2011 2018
45.004 Platyptilia gonodactyla Triangle Plume 1 1 2014 2014
45.008 Gillmeria pallidactyla Yarrow Plume 2 3 2015 2018
49.031 Aphelia paleana Timothy Tortrix 1 4 2015 2015
49.035 Clepsis senecionana 1 1 2018 2018
49.070 Acleris rhombana Rhomboid Tortrix 1 1 2015 2015
49.082 Acleris hyemana 1 1 2003 2003
49.193 Endothenia quadrimaculana 1 1 2018 2018
49.208 Ancylis subarcuana 1 1 2018 2018
49.235 Epinotia nemorivaga 1 0 2003 2003
49.265 Eucosma cana 5 123 2014 2018
49.269 Eucosma campoliliana 3 5 2014 2018
54.008 Zygaena filipendulae Six-spot Burnet 2 3 2012 2019
63.016 Anania fuscalis 1 4 2011 2011
63.033 Udea lutealis 3 7 2014 2021
63.037 Udea olivalis 6 6 2013 2018
63.062 Scoparia subfusca 1 3 2018 2018
63.064 Scoparia ambigualis 2 51 2015 2018
63.067 Eudonia lacustrata 2 2 2014 2018
63.086 Crambus lathoniellus 1 1 2011 2011
63.089 Agriphila tristella 2 4 2014 2015
63.093 Agriphila straminella 2 8 2014 2015
63.100 Catoptria margaritella 1 1 2018 2018
63.114 Elophila nymphaeata Brown China-mark 1 2 2014 2014
63.118 Nymphula nitidulata Beautiful China-mark 4 5 2002 2018
66.002 Trichiura crataegi Pale Eggar 8 8 1905 1985
66.007 Lasiocampa quercus f. callunae Northern Eggar 3 1 1961 2010
66.008 Macrothylacia rubi Fox Moth 5 3 1961 2010
66.010 Euthrix potatoria Drinker 10 14 1905 2018
68.001 Saturnia pavonia Emperor Moth 8 7 1905 2013
69.003 Laothoe populi Poplar Hawk-moth 2 1 1985 2002
69.010 Macroglossum stellatarum Humming-bird Hawk-moth 1 1 2021 2021
69.016 Deilephila elpenor Elephant Hawk-moth 1 1 2021 2021
70.027 Scopula floslactata Cream Wave 1 1 2010 2010
70.041 Scotopteryx luridata July Belle 1 1 2015 2015
70.045 Scotopteryx chenopodiata Shaded Broad-bar 2 2 1985 2014
70.046 Orthonama vittata Oblique Carpet 2 2 1987 1987
70.048 Xanthorhoe decoloraria Red Carpet 56 164 1972 2002
70.049 Xanthorhoe fluctuata Garden Carpet 7 8 1984 2019
70.053 Xanthorhoe designata Flame Carpet 2 2 1984 2013
70.054 Xanthorhoe montanata Silver-ground Carpet 85 964 1905 2018
70.060 Epirrhoe tristata Small Argent and Sable 1 0 1963 1963
70.061 Epirrhoe alternata Common Carpet 1 1 1985 1985
70.072 Entephria caesiata Grey Mountain Carpet 7 6 1972 1987
70.074 Hydriomena furcata July Highflyer 5 4 1972 2011
70.085 Cidaria fulvata Barred Yellow 13 31 1984 1987
70.087 Cosmorhoe ocellata Purple Bar 4 3 1963 1987
70.090 Eulithis testata Chevron 27 102 1985 2015
70.091 Eulithis populata Northern Spinach 32 42 1984 1987
70.093 Gandaritis pyraliata Barred Straw 8 9 1985 2015
70.094 Ecliptopera silaceata Small Phoenix 1 1 1984 1984
70.096 Chloroclysta miata Autumn Green Carpet 1 1 1984 1984
70.097 Dysstroma truncata Common Marbled Carpet 2 2 1984 2014
70.098 Dysstroma citrata Dark Marbled Carpet 10 18 1985 1987
70.100 Colostygia pectinataria Green Carpet 2 2 1984 1987
70.101 Colostygia multistrigaria Mottled Grey 3 3 1985 1987
70.106 Operophtera brumata Winter Moth 7 25 1987 2011
70.125 Coenocalpe lapidata Slender-striped Rufous 1 1 1987 1987
70.131 Mesotype didymata Twin-spot Carpet 14 20 1984 2012
70.133 Perizoma alchemillata Small Rivulet 31 334 1972 2018
70.137 Perizoma albulata Grass Rivulet 3 3 1987 2018
70.138 Perizoma flavofasciata Sandy Carpet 1 1 1984 1984
70.168 Eupithecia nanata Narrow-winged Pug 29 84 1961 2011
70.177 Eupithecia satyrata Satyr Pug 5 9 1984 1987
70.183 Eupithecia vulgata Common Pug 9 13 1984 1987
70.190 Eupithecia subfuscata Grey Pug 2 2 1985 1985
70.191 Carsia sororiata Manchester Treble-bar 5 5 1972 2015
70.205 Abraxas grossulariata Magpie Moth 7 39 1972 2018
70.207 Lomaspilis marginata Clouded Border 2 5 2013 2013
70.226 Opisthograptis luteolata Brimstone Moth 4 6 1984 1987
70.237 Selenia dentaria Early Thorn 1 1 1984 1984
70.247 Phigalia pilosaria Pale Brindled Beauty 2 2 2013 2013
70.255 Agriopis marginaria Dotted Border 1 1 1985 1985
70.275 Ematurga atomaria Common Heath 2 1 1961 2010
70.276 Bupalus piniaria Bordered White 3 4 1961 2018
70.277 Cabera pusaria Common White Wave 1 2 2015 2015
70.283 Campaea margaritaria Light Emerald 3 3 1987 2018
70.284 Hylaea fasciaria Barred Red 2 1 1961 2015
71.003 Cerura vinula Puss Moth 3 1 1961 2002
71.013 Notodonta ziczac Pebble Prominent 2 2 1983 2017
71.017 Pheosia tremula Swallow Prominent 1 1 2018 2018
71.018 Pheosia gnoma Lesser Swallow Prominent 1 2 2018 2018
71.021 Ptilodon capucina Coxcomb Prominent 1 1 2014 2014
72.003 Hypena proboscidalis Snout 7 12 1905 2018
72.017 Orgyia antiqua Vapourer 2 1 1983 1997
72.020 Spilosoma lubricipeda White Ermine 27 42 1984 2021
72.024 Phragmatobia fuliginosa Ruby Tiger 2 6 2004 2009
72.025 Parasemia plantaginis Wood Tiger 5 4 1961 2011
72.026 Arctia caja Garden Tiger 20 42 1972 2018
73.001 Abrostola tripartita Spectacle 12 12 1984 2018
73.012 Diachrysia chrysitis Burnished Brass 44 138 1972 2018
73.015 Autographa gamma Silver Y 5 3 1972 2002
73.016 Autographa pulchrina Beautiful Golden Y 33 109 1905 2018
73.017 Autographa jota Plain Golden Y 1 0 1972 1972
73.018 Autographa bractea Gold Spangle 10 19 1972 2018
73.022 Plusia festucae Gold Spot 11 20 1972 2018
73.023 Plusia putnami Lempke's Gold Spot 4 9 1985 2018
73.038 Acronicta psi Grey Dagger 2 1 2002 2010
73.042 Acronicta menyanthidis Light Knot Grass 2 2 2013 2021
73.045 Acronicta rumicis Knot Grass 3 3 2013 2021
73.095 Caradrina clavipalpis Pale Mottled Willow 3 2 1972 1985
73.102 Rusina ferruginea Brown Rustic 1 1 1987 1987
73.118 Celaena haworthii Haworth's Minor 12 14 1972 2011
73.121 Gortyna flavago Frosted Orange 1 1 2011 2011
73.123 Hydraecia micacea Rosy Rustic 39 121 1972 2015
73.128 Amphipoea oculea Ear Moth 1 1 2011 2011
73.144 Denticucullus pygmina Small Wainscot 10 22 1985 2015
73.147 Photedes minima Small Dotted Buff 14 22 1984 2018
73.154 Apamea remissa Dusky Brocade 8 22 1985 2018
73.156 Apamea crenata Clouded-bordered Brindle 33 60 1972 2015
73.162 Apamea monoglypha Dark Arches 91 775 1972 2018
73.163 Apamea lithoxylaea Light Arches 1 2 2015 2015
73.165 Apamea furva Confused 21 22 1972 2015
73.176 Oligia fasciuncula Middle-barred Minor 31 161 1984 2018
73.209 Xylena vetusta Red Sword-grass 1 1 1985 1985
73.228 Antitype chi Grey Chi 1 1 1985 1985
73.232 Aporophyla lueneburgensis Northern Deep-brown Dart 5 6 1985 2011
73.233 Aporophyla nigra Black Rustic 2 3 1985 1985
73.234 Dasypolia templi Brindled Ochre 29 82 1984 2015
73.238 Mniotype adusta Dark Brocade 9 10 1984 1987
73.241 Panolis flammea Pine Beauty 1 0 1961 1961
73.249 Orthosia gothica Hebrew Character 25 52 1984 1987
73.254 Cerapteryx graminis Antler Moth 55 193 1984 2018
73.257 Anarta myrtilli Beautiful Yellow Underwing 2 2 1983 2008
73.264 Lacanobia thalassina Pale-shouldered Brocade 3 4 1984 2015
73.267 Lacanobia oleracea Bright-line Brown-eye 1 2 2014 2014
73.271 Ceramica pisi Broom Moth 2 2 1985 2008
73.272 Papestra biren Glaucous Shears 3 3 1984 1984
73.273 Hada plebeja Shears 9 9 1984 1987
73.276 Sideridis rivularis Campion 3 3 1984 1984
73.290 Mythimna conigera Brown-line Bright-eye 13 26 1972 2015
73.291 Mythimna pallens Common Wainscot 2 3 2014 2018
73.293 Mythimna impura Smoky Wainscot 11 202 1972 2018
73.329 Ochropleura plecta Flame Shoulder 29 41 1984 2015
73.333 Diarsia mendica Ingrailed Clay 37 94 1972 2015
73.334 Diarsia rubi Small Square-spot 91 1157 1972 2018
73.336 Cerastis rubricosa Red Chestnut 9 15 1985 1987
73.338 Lycophotia porphyrea True Lover's Knot 27 69 1961 2018
73.341 Standfussiana lucernea Northern Rustic 1 0 1972 1972
73.342 Noctua pronuba Large Yellow Underwing 34 121 1972 2018
73.345 Noctua comes Lesser Yellow Underwing 2 1 1972 2011
73.348 Noctua janthe Lesser Broad-bordered Yellow Underwing 2 2 1972 2015
73.351 Graphiphora augur Double Dart 7 15 1984 2018
73.352 Anaplectoides prasina Green Arches 1 1 2015 2015
73.353 Xestia baja Dotted Clay 5 25 1985 2018
73.355 Xestia castanea Neglected Rustic 1 0 1972 1972
73.357 Xestia xanthographa Square-spot Rustic 82 481 1972 2018
73.358 Xestia sexstrigata Six-striped Rustic 45 142 1905 2015
73.359 Xestia c-nigrum Setaceous Hebrew Character 26 41 1984 2014
73.361 Xestia triangulum Double Square-spot 3 6 2015 2018
73.365 Eugnorisma glareosa Autumnal Rustic 5 9 1985 2011
73.368 Naenia typica Gothic 2 2 1972 2018
74.004 Nola confusalis Least Black Arches 1 1 2018 2018

RETURN TO MOTHS HOME

RETURN TO 10KM SQUARE LIST