SPECIES LIST ND07

TOTAL NUMBER OF MOTH SPECIES RECORDED: 16  Macro moth species 13   Micro moth species 3
(Last updated 31st May 2022)

Code Taxon Vernacular Records Individuals First Recorded Last Recorded
19.007 Glyphipterix simpliciella Cocksfoot Moth 1 3 2013 2013
49.265 Eucosma cana 2 3 2014 2014
63.033 Udea lutealis 1 1 2014 2014
70.054 Xanthorhoe montanata Silver-ground Carpet 2 3 2014 2014
70.093 Gandaritis pyraliata Barred Straw 1 1 2014 2014
72.003 Hypena proboscidalis Snout 1 1 2014 2014
72.026 Arctia caja Garden Tiger 1 2 2014 2014
73.154 Apamea remissa Dusky Brocade 1 1 2014 2014
73.162 Apamea monoglypha Dark Arches 2 10 2014 2014
73.238 Mniotype adusta Dark Brocade 1 2 2014 2014
73.264 Lacanobia thalassina Pale-shouldered Brocade 1 1 2014 2014
73.291 Mythimna pallens Common Wainscot 1 2 2014 2014
73.333 Diarsia mendica Ingrailed Clay 1 2 2014 2014
73.338 Lycophotia porphyrea True Lover's Knot 1 1 2014 2014
73.342 Noctua pronuba Large Yellow Underwing 2 5 2014 2014
73.348 Noctua janthe Lesser Broad-bordered Yellow Underwing 1 1 2014 2014

RETURN TO MOTHS HOME

RETURN TO 10KM SQUARE LIST