SPECIES LIST ND03

TOTAL NUMBER OF MOTH SPECIES RECORDED: 72  Macro moth species 60 Micro moth species 12
(Last updated 31st May 2022)

Code Taxon Vernacular Records Individuals First Recorded Last Recorded
3.005 Hepialus humuli Ghost Moth 1 1 2013 2013
32.007 Agonopterix ocellana
1 1 2014 2014
32.036 Depressaria radiella Parsnip Moth 1 5 2014 2014
45.004 Platyptilia gonodactyla Triangle Plume 1 2 2012 2012
49.127 Aethes cnicana
1 1 2012 2012
49.166 Celypha lacunana
3 3 2012 2013
49.208 Ancylis subarcuana 2 2 2012 2013
49.265 Eucosma cana
2 4 2012 2012
63.064 Scoparia ambigualis
1 1 2012 2012
63.073 Eudonia truncicolella
1 1 2012 2012
63.080 Chrysoteuchia culmella Garden Grass-veneer 2 4 2013 2019
63.084 Crambus ericella
1 1 2019 2019
63.093 Agriphila straminella
3 19 2012 2013
66.007 Lasiocampa quercus f. callunae Northern Eggar 2 1 1967 2019
68.001 Saturnia pavonia Emperor Moth 1 1 2014 2014
70.026 Scopula ternata Smoky Wave 1 1 2019 2019
70.048 Xanthorhoe decoloraria Red Carpet 1 1 2012 2012
70.053 Xanthorhoe designata Flame Carpet 3 8 2010 2013
70.054 Xanthorhoe montanata Silver-ground Carpet 4 41 2012 2013
70.060 Epirrhoe tristata Small Argent and Sable 1 2 2019 2019
70.061 Epirrhoe alternata Common Carpet 1 1 2012 2012
70.087 Cosmorhoe ocellata Purple Bar 2 9 2012 2012
70.090 Eulithis testata Chevron 1 2 2012 2012
70.091 Eulithis populata Northern Spinach 1 2 2012 2012
70.093 Gandaritis pyraliata Barred Straw 2 8 2012 2012
70.097 Dysstroma truncata Common Marbled Carpet 2 4 2012 2012
70.098 Dysstroma citrata Dark Marbled Carpet 1 1 2012 2012
70.100 Colostygia pectinataria Green Carpet 3 25 2012 2013
70.131 Mesotype didymata Twin-spot Carpet 1 3 2012 2012
70.133 Perizoma alchemillata Small Rivulet 1 1 2012 2012
70.141 Gymnoscelis rufifasciata Double-striped Pug 1 1 2013 2013
70.151 Eupithecia pulchellata Foxglove Pug 1 1 2012 2012
70.168 Eupithecia nanata Narrow-winged Pug 2 2 2012 2013
70.205 Abraxas grossulariata Magpie Moth 2 8 2012 2012
70.226 Opisthograptis luteolata Brimstone Moth 1 1 2012 2012
70.283 Campaea margaritaria Light Emerald 1 1 2012 2012
71.021 Ptilodon capucina Coxcomb Prominent 1 2 2012 2012
72.003 Hypena proboscidalis Snout 1 4 2012 2012
73.001 Abrostola tripartita Spectacle 1 1 2012 2012
73.012 Diachrysia chrysitis Burnished Brass 1 3 2012 2012
73.016 Autographa pulchrina Beautiful Golden Y 3 26 2012 2013
73.018 Autographa bractea Gold Spangle 1 4 2012 2012
73.022 Plusia festucae Gold Spot 2 7 2012 2012
73.023 Plusia putnami Lempke's Gold Spot 2 11 2012 2012
73.045 Acronicta rumicis Knot Grass 1 1 2013 2013
73.147 Photedes minima Small Dotted Buff 3 43 2012 2013
73.154 Apamea remissa Dusky Brocade 1 2 2012 2012
73.156 Apamea crenata Clouded-bordered Brindle 2 5 2012 2013
73.162 Apamea monoglypha Dark Arches 2 13 2012 2012
73.167 Apamea exulis Northern Arches or Exile 1 1 2012 2012
73.176 Oligia fasciuncula Middle-barred Minor 1 8 2012 2012
73.194 Conistra vaccinii Chestnut 1 1 2014 2014
73.234 Dasypolia templi Brindled Ochre 1 4 2014 2014
73.244 Orthosia cerasi Common Quaker 1 6 2014 2014
73.249 Orthosia gothica Hebrew Character 1 7 2014 2014
73.271 Ceramica pisi Broom Moth 1 2 2012 2012
73.281 Hadena bicruris Lychnis 1 1 2013 2013
73.293 Mythimna impura Smoky Wainscot 2 6 2012 2013
73.329 Ochropleura plecta Flame Shoulder 2 8 2012 2013
73.332 Diarsia brunnea Purple Clay 1 1 2012 2012
73.333 Diarsia mendica Ingrailed Clay 3 42 2012 2012
73.334 Diarsia rubi Small Square-spot 2 28 2012 2013
73.336 Cerastis rubricosa Red Chestnut 1 9 2014 2014
73.338 Lycophotia porphyrea True Lover's Knot 3 60 2012 2013
73.342 Noctua pronuba Large Yellow Underwing 1 4 2012 2012
73.348 Noctua janthe Lesser Broad-bordered Yellow Underwing 1 1 2012 2012
73.352 Anaplectoides prasina Green Arches 2 2 2012 2013
73.357 Xestia xanthographa Square-spot Rustic 1 10 2012 2012
73.358 Xestia sexstrigata Six-striped Rustic 1 4 2012 2012
73.361 Xestia triangulum Double Square-spot 1 1 2012 2012
73.365 Eugnorisma glareosa Autumnal Rustic 1 1 2012 2012
73.366 Eugnorisma depuncta Plain Clay 1 2 2012 2012

RETURN TO MOTHS HOME

RETURN TO 10KM SQUARE LIST