MACRO MOTH SPECIES RECORDED IN CAITHNESS IN 2012

Code Taxon Vernacular Records Individuals
14 Hepialus humuli Ghost Moth 28 39
17 Hepialus lupulinus Common Swift 2 2
18 Hepialus fusconebulosa Map-winged Swift 22 59
169 Zygaena filipendulae Six-spot Burnet 10 70
1632 Trichiura crataegi Pale Eggar 3 3
1637 Lasiocampa quercus Northern Eggar 3 3
1640 Euthrix potatoria Drinker 3 3
1643 Saturnia pavonia Emperor Moth 2 3
1652 Thyatira batis Peach Blossom 1 1
1657 Ochropacha duplaris Common Lutestring 2 3
1702 Idaea biselata Small Fan-footed Wave 1 1
1722 Xanthorhoe designata Flame Carpet 18 28
1723 Xanthorhoe decoloraria Red Carpet 17 24
1727 Xanthorhoe montanata Silver-ground Carpet 135 824
1728 Xanthorhoe fluctuata Garden Carpet 21 27
1732 Scotopteryx chenopodiata Shaded Broad-bar 19 42
1734 Scotopteryx luridata July Belle 5 6
1737 Epirrhoe tristata Small Argent & Sable 3 4
1738 Epirrhoe alternata Common Carpet 5 5
1742 Camptogramma bilineata Yellow Shell 9 15
1744 Entephria caesiata Grey Mountain Carpet 1 1
1750 Lampropteryx suffumata Water Carpet 2 2
1752 Cosmorhoe ocellata Purple Bar 19 26
1755 Eulithis testata Chevron 7 22
1756 Eulithis populata Northern Spinach 8 9
1757 Eulithis mellinata Spinach 1 2
1758 Eulithis pyraliata Barred Straw 19 28
1759 Ecliptopera silaceata Small Phoenix 4 5
1760 Chloroclysta siterata Red-green Carpet 10 13
1762 Chloroclysta citrata Dark Marbled Carpet 6 5
1764 Chloroclysta truncata Common Marbled Carpet 24 40
1765 Cidaria fulvata Barred Yellow 6 8
1767 Thera firmata Pine Carpet 4 5
1768 Thera obeliscata Grey Pine Carpet 3 6
1769 Thera britannica Spruce Carpet 1 1
1773 Electrophaes corylata Broken-barred Carpet 1 1
1775 Colostygia multistrigaria Mottled Grey 22 60
1776 Colostygia pectinataria Green Carpet 31 113
1777 Hydriomena furcata July Highflyer 24 75
1795 Epirrita dilutata November Moth 5 5
1799 Operophtera brumata Winter Moth 28 87
1802 Perizoma affinitata Rivulet 2 5
1803 Perizoma alchemillata Small Rivulet 24 40
1807 Perizoma albulata Grass Rivulet 3 6
1808 Perizoma flavofasciata Sandy Carpet 3 8
1809 Perizoma didymata Twin-spot Carpet 24 31
1817 Eupithecia pulchellata Foxglove Pug 4 9
1823 Eupithecia venosata Netted Pug 1 2
1830 Eupithecia absinthiata Wormwood Pug 1 1
1834 Eupithecia vulgata Common Pug 17 27
1835 Eupithecia tripunctaria White-spotted Pug 2 2
1837 Eupithecia subfuscata Grey Pug 1 1
1846 Eupithecia nanata Narrow-winged Pug 5 5
1851 Eupithecia virgaureata Golden-rod Pug 2 7
1860 Pasiphila rectangulata Green Pug 1 2
1862 Gymnoscelis rufifasciata Double-striped Pug 5 6
1873 Venusia cambrica Welsh Wave 1 1
1884 Abraxas grossulariata Magpie Moth 21 62
1887 Lomaspilis marginata Clouded Border 1 1
1906 Opisthograptis luteolata Brimstone Moth 27 58
1917 Selenia dentaria Early Thorn 4 10
1920 Odontopera bidentata Scalloped Hazel 15 30
1931 Biston betularia Peppered Moth 1 1
1933 Agriopis aurantiaria Scarce Umber 2 2
1937 Peribatodes rhomboidaria Willow Beauty 1 1
1941 Alcis repandata Mottled Beauty 1 2
1942 Alcis jubata Dotted Carpet 1 1
1947 Ectropis bistortata Engrailed 4 5
1952 Ematurga atomaria Common Heath 2 9
1954 Bupalus piniaria Bordered White 6 113
1955 Cabera pusaria Common White Wave 9 54
1956 Cabera exanthemata Common Wave 9 15
1961 Campaea margaritata Light Emerald 2 3
1962 Hylaea fasciaria Barred Red 6 15
1981 Laothoe populi Poplar Hawk-moth 20 30
1991 Deilephila elpenor Elephant Hawk-moth 5 5
2003 Notodonta ziczac Pebble Prominent 5 5
2006 Pheosia gnoma Lesser Swallow Prominent 2 2
2008 Ptilodon capucina Coxcomb Prominent 6 10
2056 Parasemia plantaginis Wood Tiger 2 3
2057 Arctia caja Garden Tiger 41 149
2060 Spilosoma lubricipeda White Ermine 27 29
2078 Nola confusalis Least Black Arches 1 1
2081 Euxoa tritici White-line Dart 1 1
2102 Ochropleura plecta Flame Shoulder 28 44
2103 Eugnorisma depuncta Plain Clay 1 2
2104 Standfussiana lucernea Northern Rustic 1 1
2107 Noctua pronuba Large Yellow Underwing 117 1103
2109 Noctua comes Lesser Yellow Underwing 18 43
2111 Noctua janthe Lesser Broad-bordered Yellow Underwing 31 109
2114 Graphiphora augur Double Dart 15 28
2117 Eugnorisma glareosa Autumnal Rustic 5 20
2118 Lycophotia porphyrea True Lover's Knot 33 118
2120 Diarsia mendica Ingrailed Clay 36 114
2121 Diarsia dahlii Barred Chestnut 4 5
2122 Diarsia brunnea Purple Clay 8 10
2123 Diarsia rubi Small Square-spot 89 570
2126 Xestia c-nigrum Setaceous Hebrew Character 8 9
2128 Xestia triangulum Double Square-spot 12 16
2130 Xestia baja Dotted Clay 36 75
2133 Xestia sexstrigata Six-striped Rustic 26 65
2134 Xestia xanthographa Square-spot Rustic 75 809
2135 Xestia agathina Heath Rustic 4 5
2136 Naenia typica Gothic 5 5
2138 Anaplectoides prasina Green Arches 1 1
2139 Cerastis rubricosa Red Chestnut 9 15
2147 Hada plebeja Shears 2 2
2154 Mamestra brassicae Cabbage Moth 2 2
2158 Lacanobia thalassina Pale-shouldered Brocade 23 47
2160 Lacanobia oleracea Bright-line Brown-eye 46 124
2162 Papestra biren Glaucous Shears 2 2
2163 Melanchra pisi Broom Moth 3 4
2166 Hadena rivularis Campion 7 7
2173 Hadena bicruris Lychnis 8 9
2176 Cerapteryx graminis Antler Moth 64 157
2179 Panolis flammea Pine Beauty 14 23
2187 Orthosia cerasi Common Quaker 32 147
2188 Orthosia incerta Clouded Drab 30 70
2190 Orthosia gothica Hebrew Character 57 152
2192 Mythimna conigera Brown-line Bright Eye 17 23
2198 Mythimna impura Smoky Wainscot 42 160
2199 Mythimna pallens Common Wainscot 25 65
2216 Cucullia umbratica Shark 5 6
2229 Dasypolia templi Brindled Ochre 40 76
2231a Aporophyla lueneburgensis Northern Deep-brown Dart 1 1
2232 Aporophyla nigra Black Rustic 3 5
2241 Xylena vetusta Red Sword-grass 28 32
2250 Blepharita adusta Dark Brocade 1 1
2258 Conistra vaccinii Chestnut 1 1
2262 Agrochola circellaris Brick 5 5
2263 Agrochola lota Red-line Quaker 4 4
2273 Xanthia togata Pink-barred Sallow 7 12
2274 Xanthia icteritia Sallow 1 1
2284 Acronicta psi Grey Dagger 5 5
2289 Acronicta rumicis Knot Grass 3 3
2302 Rusina ferruginea Brown Rustic 2 2
2305 Euplexia lucipara Small Angle Shades 6 7
2306 Phlogophora meticulosa Angle Shades 14 16
2321 Apamea monoglypha Dark Arches 99 1023
2322 Apamea lithoxylaea Light Arches 20 38
2324 Apamea zeta Exile 1 1
2324 Apamea zeta assimilis Northern Arches 1 1
2326 Apamea crenata Clouded-bordered Brindle 60 188
2329 Apamea furva Confused 3 3
2330 Apamea remissa Dusky Brocade 39 118
2340 Oligia fasciuncula Middle-barred Minor 22 41
2342 Mesoligia literosa Rosy Minor 3 3
2343 Mesapamea secalis Common Rustic 10 29
2343a Mesapamea didyma Lesser Common Rustic 3 9
2343x Mesapamea secalis agg. Common Rustic agg. 21 63
2345 Photedes minima Small Dotted Buff 9 49
2350 Chortodes pygmina Small Wainscot 12 18
2353 Luperina testacea Flounced Rustic 2 3
2357 Amphipoea lucens Large Ear 5 12
2360 Amphipoea oculea Ear Moth 1 1
2361 Hydraecia micacea Rosy Rustic 25 92
2367 Celaena haworthii Haworth's Minor 2 12
2375 Rhizedra lutosa Large Wainscot 5 6
2389 Paradrina clavipalpis Pale Mottled Willow 4 4
2434 Diachrysia chrysitis Burnished Brass 94 398
2439 Plusia festucae Gold Spot 47 73
2440 Plusia putnami Lempke's Gold Spot 4 13
2441 Autographa gamma Silver Y 50 81
2442 Autographa pulchrina Beautiful Golden Y 109 440
2444 Autographa bractea Gold Spangle 17 29
2450 Abrostola tripartita Spectacle 40 57
2477 Hypena proboscidalis Snout 52 180
2484 Schrankia costaestrigalis Pinion-streaked Snout 2 2

RETURN TO MOTHS HOME              RETURN TO  MACRO MOTH SUMMARY 2012   
 RETURN TO  ANNUAL MACRO SUMMARY INDEX