MACRO MOTH SPECIES RECORDED IN CAITHNESS IN 2010

Code Taxon Vernacular Records Individuals
14 Hepialus humuli Ghost Moth 36 69
17 Hepialus lupulinus Common Swift 1 1
18 Hepialus fusconebulosa Map-winged Swift 27 68
1632 Trichiura crataegi Pale Eggar 2 2
1637 Lasiocampa quercus Oak Eggar 1 1
1640 Euthrix potatoria Drinker 2 5
1643 Saturnia pavonia Emperor Moth 11 11
1648 Drepana falcataria Pebble Hook-tip 1 1
1652 Thyatira batis Peach Blossom 3 5
1666 Geometra papilionaria Large Emerald 1 1
1702 Idaea biselata Small Fan-footed Wave 11 19
1719 Orthonama vittata Oblique Carpet 2 2
1722 Xanthorhoe designata Flame Carpet 14 26
1723 Xanthorhoe decoloraria Red Carpet 13 33
1724 Xanthorhoe spadicearia Red Twin-spot Carpet 1 1
1727 Xanthorhoe montanata Silver-ground Carpet 120 588
1728 Xanthorhoe fluctuata Garden Carpet 39 53
1732 Scotopteryx chenopodiata Shaded Broad-bar 42 123
1737 Epirrhoe tristata Small Argent & Sable 9 14
1738 Epirrhoe alternata Common Carpet 18 45
1742 Camptogramma bilineata Yellow Shell 11 21
1744 Entephria caesiata Grey Mountain Carpet 1 1
1747 Anticlea derivata Streamer 2 3
1750 Lampropteryx suffumata Water Carpet 3 16
1752 Cosmorhoe ocellata Purple Bar 13 18
1755 Eulithis testata Chevron 11 46
1756 Eulithis populata Northern Spinach 6 11
1758 Eulithis pyraliata Barred Straw 28 43
1759 Ecliptopera silaceata Small Phoenix 10 19
1760 Chloroclysta siterata Red-green Carpet 27 54
1761 Chloroclysta miata Autumn Green Carpet 1 1
1762 Chloroclysta citrata Dark Marbled Carpet 15 46
1764 Chloroclysta truncata Common Marbled Carpet 26 101
1765 Cidaria fulvata Barred Yellow 5 7
1767 Thera firmata Pine Carpet 3 12
1768 Thera obeliscata Grey Pine Carpet 24 55
1773 Electrophaes corylata Broken-barred Carpet 1 1
1774 Colostygia olivata Beech-green Carpet 1 3
1775 Colostygia multistrigaria Mottled Grey 23 52
1776 Colostygia pectinataria Green Carpet 19 47
1777 Hydriomena furcata July Highflyer 57 165
1779 Hydriomena ruberata Ruddy Highflyer 1 1
1795 Epirrita dilutata November Moth 7 40
1795x Epirrita dilutata agg. November Moth agg. 1 1
1799 Operophtera brumata Winter Moth 11 20
1802 Perizoma affinitata Rivulet 2 2
1803 Perizoma alchemillata Small Rivulet 12 31
1805 Perizoma minorata Heath Rivulet 1 1
1806 Perizoma blandiata Pretty Pinion 1 1
1807 Perizoma albulata Grass Rivulet 6 10
1808 Perizoma flavofasciata Sandy Carpet 10 15
1809 Perizoma didymata Twin-spot Carpet 22 47
1817 Eupithecia pulchellata Foxglove Pug 9 14
1828 Eupithecia satyrata Satyr Pug 2 5
1830 Eupithecia absinthiata Wormwood Pug 3 8
1831 Eupithecia absinthiata f. goossensiata Ling Pug 2 3
1834 Eupithecia vulgata Common Pug 22 25
1846 Eupithecia nanata Narrow-winged Pug 4 13
1851 Eupithecia virgaureata Golden-rod Pug 2 4
1856 Eupithecia lariciata Larch Pug 2 2
1857 Eupithecia tantillaria Dwarf Pug 1 2
1860 Pasiphila rectangulata Green Pug 1 2
1862 Gymnoscelis rufifasciata Double-striped Pug 26 60
1864 Chesias legatella Streak 3 3
1866 Carsia sororiata Manchester Treble-bar 2 2
1867 Aplocera plagiata Treble-bar 1 1
1870 Odezia atrata Chimney Sweeper 1 1
1873 Venusia cambrica Welsh Wave 4 6
1875 Asthena albulata Small White Wave 1 3
1883 Acasis viretata Yellow-barred Brindle 1 3
1884 Abraxas grossulariata Magpie Moth 54 236
1887 Lomaspilis marginata Clouded Border 2 3
1889 Macaria notata Peacock Moth 2 2
1902 Petrophora chlorosata Brown Silver-line 6 15
1906 Opisthograptis luteolata Brimstone Moth 51 108
1907 Epione repandaria Bordered Beauty 1 1
1917 Selenia dentaria Early Thorn 7 16
1918 Selenia lunularia Lunar Thorn 3 3
1920 Odontopera bidentata Scalloped Hazel 23 91
1921 Crocallis elinguaria Scalloped Oak 1 1
1926 Phigalia pilosaria Pale Brindled Beauty 1 3
1931 Biston betularia Peppered Moth 2 4
1934 Agriopis marginaria Dotted Border 5 7
1935 Erannis defoliaria Mottled Umber 1 2
1940 Deileptenia ribeata Satin Beauty 4 11
1941 Alcis repandata Mottled Beauty 2 26
1942 Alcis jubata Dotted Carpet 3 12
1947 Ectropis bistortata Engrailed 4 5
1952 Ematurga atomaria Common Heath 13 21
1954 Bupalus piniaria Bordered White 12 40
1955 Cabera pusaria Common White Wave 15 31
1956 Cabera exanthemata Common Wave 6 6
1961 Campaea margaritata Light Emerald 14 70
1962 Hylaea fasciaria Barred Red 18 52
1972 Agrius convolvuli Convolvulus Hawk-moth 1 1
1981 Laothoe populi Poplar Hawk-moth 38 76
1984 Macroglossum stellatarum Humming-bird Hawk-moth 1 1
1995 Cerura vinula Puss Moth 3 13
2003 Notodonta ziczac Pebble Prominent 11 23
2006 Pheosia gnoma Lesser Swallow Prominent 2 2
2008 Ptilodon capucina Coxcomb Prominent 9 26
2026 Orgyia antiqua Vapourer 1 6
2056 Parasemia plantaginis Wood Tiger 2 2
2057 Arctia caja Garden Tiger 35 174
2060 Spilosoma lubricipeda White Ermine 58 123
2064 Phragmatobia fuliginosa Ruby Tiger 3 5
2078 Nola confusalis Least Black Arches 4 8
2081 Euxoa tritici White-line Dart 5 10
2085 Agrotis vestigialis Archer's Dart 2 3
2091 Agrotis ipsilon Dark Sword-grass 13 13
2102 Ochropleura plecta Flame Shoulder 48 94
2103 Eugnorisma depuncta Plain Clay 1 1
2104 Standfussiana lucernea Northern Rustic 1 1
2107 Noctua pronuba Large Yellow Underwing 171 1838
2109 Noctua comes Lesser Yellow Underwing 40 68
2111 Noctua janthe Lesser Broad-bordered Yellow Underwing 42 82
2114 Graphiphora augur Double Dart 19 23
2117 Eugnorisma glareosa Autumnal Rustic 15 27
2118 Lycophotia porphyrea True Lover's Knot 20 107
2119 Peridroma saucia Pearly Underwing 1 1
2120 Diarsia mendica Ingrailed Clay 49 138
2121 Diarsia dahlii Barred Chestnut 1 1
2122 Diarsia brunnea Purple Clay 10 57
2123 Diarsia rubi Small Square-spot 73 249
2126 Xestia c-nigrum Setaceous Hebrew Character 22 118
2128 Xestia triangulum Double Square-spot 6 27
2130 Xestia baja Dotted Clay 31 57
2133 Xestia sexstrigata Six-striped Rustic 37 106
2134 Xestia xanthographa Square-spot Rustic 86 653
2135 Xestia agathina Heath Rustic 9 31
2136 Naenia typica Gothic 3 4
2138 Anaplectoides prasina Green Arches 4 12
2139 Cerastis rubricosa Red Chestnut 19 41
2147 Hada plebeja Shears 4 4
2154 Mamestra brassicae Cabbage Moth 1 1
2158 Lacanobia thalassina Pale-shouldered Brocade 11 18
2160 Lacanobia oleracea Bright-line Brown-eye 49 115
2162 Papestra biren Glaucous Shears 5 15
2163 Melanchra pisi Broom Moth 5 10
2166 Hadena rivularis Campion 9 10
2171 Hadena confusa Marbled Coronet 3 3
2173 Hadena bicruris Lychnis 15 16
2176 Cerapteryx graminis Antler Moth 97 367
2179 Panolis flammea Pine Beauty 2 2
2187 Orthosia cerasi Common Quaker 36 453
2188 Orthosia incerta Clouded Drab 59 231
2190 Orthosia gothica Hebrew Character 64 299
2192 Mythimna conigera Brown-line Bright Eye 17 18
2198 Mythimna impura Smoky Wainscot 52 292
2199 Mythimna pallens Common Wainscot 21 47
2229 Dasypolia templi Brindled Ochre 38 119
2231a Aporophyla lueneburgensis Northern Deep-brown Dart 1 1
2232 Aporophyla nigra Black Rustic 3 3
2241 Xylena vetusta Red Sword-grass 53 206
2250 Blepharita adusta Dark Brocade 1 1
2256 Eupsilia transversa Satellite 2 7
2258 Conistra vaccinii Chestnut 9 13
2262 Agrochola circellaris Brick 22 58
2263 Agrochola lota Red-line Quaker 18 39
2264 Agrochola macilenta Yellow-line Quaker 10 38
2273 Xanthia togata Pink-barred Sallow 15 31
2274 Xanthia icteritia Sallow 2 2
2284 Acronicta psi Grey Dagger 7 7
2286 Acronicta menyanthidis Light Knot Grass 1 1
2289 Acronicta rumicis Knot Grass 4 6
2302 Rusina ferruginea Brown Rustic 3 3
2305 Euplexia lucipara Small Angle Shades 10 11
2306 Phlogophora meticulosa Angle Shades 11 16
2320 Hyppa rectilinea Saxon 1 8
2321 Apamea monoglypha Dark Arches 104 687
2322 Apamea lithoxylaea Light Arches 21 72
2324 Apamea zeta Exile 1 4
2324 Apamea zeta assimilis Northern Arches 1 1
2326 Apamea crenata Clouded-bordered Brindle 39 88
2329 Apamea furva Confused 2 3
2330 Apamea remissa Dusky Brocade 23 36
2331 Apamea unanimis Small Clouded Brindle 1 1
2340 Oligia fasciuncula Middle-barred Minor 25 42
2342 Mesoligia literosa Rosy Minor 4 6
2343 Mesapamea secalis Common Rustic 63 376
2343a Mesapamea didyma Lesser Common Rustic 1 1
2343x Mesapamea secalis agg. Common Rustic agg. 52 408
2345 Photedes minima Small Dotted Buff 6 31
2350 Chortodes pygmina Small Wainscot 20 27
2353 Luperina testacea Flounced Rustic 2 3
2357 Amphipoea lucens Large Ear 9 36
2360 Amphipoea oculea Ear Moth 8 46
2360x Amphipoea oculea agg. Ear Moth agg. 1 1
2361 Hydraecia micacea Rosy Rustic 66 272
2364 Gortyna flavago Frosted Orange 1 1
2367 Celaena haworthii Haworth's Minor 17 49
2375 Rhizedra lutosa Large Wainscot 2 4
2394 Stilbia anomala Anomalous 1 2
2425 Colocasia coryli Nut-tree Tussock 2 8
2434 Diachrysia chrysitis Burnished Brass 75 290
2439 Plusia festucae Gold Spot 23 49
2440 Plusia putnami Lempke's Gold Spot 5 12
2441 Autographa gamma Silver Y 57 71
2442 Autographa pulchrina Beautiful Golden Y 73 239
2444 Autographa bractea Gold Spangle 14 22
2450 Abrostola tripartita Spectacle 31 48
2469 Scoliopteryx libatrix Herald 11 14
2474 Rivula sericealis Straw Dot 1 1
2477 Hypena proboscidalis Snout 83 333
2484 Schrankia costaestrigalis Pinion-streaked Snout 17 27
2492 Herminia grisealis Small Fan-foot 4 10

RETURN TO MOTHS HOME              RETURN TO  MACRO MOTH SUMMARY 2010    
 RETURN TO  ANNUAL MACRO SUMMARY INDEX